Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 23 | 18 | 8 | 7 | 106 | 1554 | 68 | 76 | 164 | 208 |
Jan 2023 | 48 | 45 | 38 | 4 | 210 | 61110 | 143 | 1189 | 1406 | 1488 |
Dec 2022 | 13 | 10 | 4 | 4 | 185 | 2085 | 127 | 146 | 333 | 403 |
Nov 2022 | 15 | 11 | 6 | 5 | 220 | 2515 | 158 | 199 | 339 | 469 |
Oct 2022 | 14 | 6 | 7 | 3 | 169 | 1933 | 110 | 219 | 216 | 445 |
Sep 2022 | 10 | 8 | 5 | 3 | 187 | 2495 | 113 | 151 | 268 | 319 |
Aug 2022 | 12 | 8 | 6 | 3 | 169 | 2399 | 115 | 186 | 256 | 379 |
Jul 2022 | 12 | 9 | 6 | 4 | 169 | 2238 | 127 | 189 | 297 | 383 |
Jun 2022 | 5 | 5 | 2 | 2 | 100 | 870 | 60 | 76 | 166 | 177 |
May 2022 | 8 | 7 | 3 | 3 | 167 | 1231 | 104 | 109 | 242 | 257 |
Apr 2022 | 13 | 13 | 8 | 5 | 226 | 2869 | 178 | 255 | 393 | 419 |
Mar 2022 | 12 | 11 | 6 | 6 | 209 | 2037 | 166 | 172 | 293 | 317 |
Totals | 83336 | 1469 | 2967 | 4373 | 5264 | |||||
Generated by Webalizer Version 2.23 |