Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 8 | 7 | 4 | 4 | 6 | 85 | 4 | 4 | 7 | 8 |
Jun 2025 | 458 | 25 | 118 | 14 | 776 | 18533 | 445 | 3546 | 774 | 13759 |
May 2025 | 580 | 34 | 151 | 23 | 710 | 21770 | 715 | 4682 | 1075 | 17986 |
Apr 2025 | 276 | 30 | 75 | 18 | 511 | 16635 | 565 | 2268 | 908 | 8284 |
Mar 2025 | 163 | 26 | 49 | 15 | 412 | 15651 | 480 | 1548 | 808 | 5076 |
Feb 2025 | 138 | 23 | 41 | 13 | 294 | 9476 | 365 | 1169 | 671 | 3868 |
Jan 2025 | 82 | 17 | 26 | 12 | 377 | 7718 | 376 | 807 | 552 | 2568 |
Dec 2024 | 63 | 14 | 27 | 10 | 317 | 5472 | 327 | 845 | 438 | 1955 |
Nov 2024 | 70 | 14 | 23 | 10 | 317 | 7892 | 304 | 706 | 427 | 2129 |
Oct 2024 | 63 | 11 | 37 | 7 | 275 | 4682 | 226 | 1147 | 362 | 1973 |
Sep 2024 | 18 | 11 | 11 | 7 | 282 | 3916 | 226 | 336 | 352 | 544 |
Aug 2024 | 43 | 13 | 12 | 7 | 295 | 5611 | 236 | 396 | 405 | 1362 |
Totals | 117441 | 4269 | 17454 | 6779 | 59512 | |||||
Generated by Webalizer Version 2.23 |